Census Information
This page contains census information for the Miller families in
Broome and Delaware counties in NY and in Kankakee and Cook counties in IL.
Census information was gleaned from various sources, so not all tables have
complete information for each family. Note that this information is sometimes a
"best guess" when trying to read the writing of the original censuses.
If you find errors or have additional information that you would
like included, please contact me.
1840 1850 1855 1860 1870 1875 1880 1892 1900 1910 1920 1930
1840 US Census:
Census Place: Colesville, Broome Co., New York
| Name | M <5 | M 5-10 | M 10-15 | M 15-20 | M 20-30 | M 30-40 | F <5 | F 5-10 | F 10-15 | F 30-40 |
| C. Miller | 1 | 1 | 1 | 1 | 1 | 1 |
1850 US Census:
Census Place: Colesville, Broome, New York July 17, 1850
| Name | Age | Sex | Color | Occupation | Value Real Estate | Birthplace | At School |
| Christopher Miller | 44 | M | W | farmer | NY | ||
| Mariah Miller | 40 | F | W | NY | |||
| Jacob Miller | 23 | M | W | farmer | NY | ||
| Cornelius Miller | 20 | M | W | farmer | NY | ||
| Harvy Miller | 15 | M | W | NY | Yes | ||
| Sarah Hakes | 6 | F | W | NY | Yes |
1855 NY Census:
Census Place: Colesville, Broome, New York
| Name | Age | Gender | Relation to head | Born County | Marital Status | # yrs Resident of town | Occupation | Type Dwelling | House/Farm | Value |
| Cornelius Miller | 26 | M | head | Chenango | M | 18(?) | farmer | frame | house | 300 |
| Elizabeth Miller | 22 | F | wife | Broome | M | 22 | ||||
| Reuben J. Miller | 9/12 | M | child | Broome | S | 9/12 |
1860 US Census:
Census Place: Colesville, Broome, New York June 18, 1860 p. 23? New Ohio P.O.
| Dwell # | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal Estate | At School |
| 184 | Ackley Beman | 54 | M | farmer | 2300 | 1000 | ||
| (others listed) | ||||||||
| Reubin Miller | 5 | M | Yes | |||||
| George Miller | 3 | M | Yes | |||||
| 185 | Christopher Miller | 55 | M | farmer | 1500 | 858 | ||
| Maria Miller | 50 | F | ||||||
| Harvey Miller | 25 | M | ||||||
| Sarah Hakes | 16 | F | ||||||
| 148 | Jacob Miller | 33 | M | farmer | ||||
| Polly Miller | 22 | F | ||||||
| William Miller | 2 | M | ||||||
| Jennie M. Miller | 1/12(?) | F | ||||||
| ?? | William Miller | 28 | M | landlord | 400 | 200 | ||
| Calista Miller | 23 | F | ||||||
| Charles Miller | 7/12(?) | M | ||||||
| Sophronia Neal | 13 | F | Yes | |||||
| Henry Williams | 23 | M | laborer |
1870 US Census:
Census Place: Colesville, Broome, New York July 1, 1870 page 29 New Ohio P.O.
| Dwell # | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal Estate | At School |
| 253 | Christopher Miller | 65 | M | W | farmer | 2000 | 450 | |
| Maria Miller | 60 | F | W | |||||
| 254 | Harvey Miller | 35 | M | W | stone mason | 400 | 250 | |
| Susan Miller | 34 | F | W | |||||
| Edney Miller | 6 | F | W | Yes | ||||
| 260 | Jacob Miller | 43 | M | W | house carpenter | 2500 | 1200 | |
| Polly Miller | 32 | F | W | |||||
| Leroy Miller | 12 | M | W | Yes | ||||
| Charles Miller | 6 | M | W | Yes | ||||
| Albert Miller | 3 | M | W | |||||
| Jay Miller | 1/12 | M | W | |||||
| ?? | Ackley Beman | 64 | M | W | farmer | 4000 | 1000 | |
| Susan Beman | 56 | F | W | |||||
| Henry Beman | 17 | M | W | Yes | ||||
| Reuben Miller | 15 | M | W | Yes |
Census Place: City of Binghamton, Broome Co., NY; June 16, 1870 Page 18
| Dwell # | Name | Age | Sex | Color | Occupation | Value Real Estate | Value Personal Estate | At School |
| ??? | W. Henry Miller | 38 | M | W | store agent | 600 | ||
| Calista Miller | 39 | F | W | housekeeping | ||||
| Charles Miller | 10 | M | W | Yes |
Census Place: Limestone, Kankakee Co., Illinois August 12, 1870
| Dwell # /ED | Name | Relation to head | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Peter Merillat | head | M | M | W | 34 | Switzerland | farm laborer | Switzerland | Switzerland | |
| Henriette Merillat | wife | M | F | W | 28 | Canada | keeping house | Canada | Canada | |
| Caroline (Clara Alice?) Merillat | daughter | S | F | W | 10 | IL | Switzerland | Canada | ||
| Rose Elle Merillat | daughter | S | F | W | 8 | IL | Switzerland | Canada | ||
| Mathilda Merillat | daughter | S | F | W | 5 | IL | Switzerland | Canada | ||
| George Albert Merillat | son | S | M | W | 4 | IL | Switzerland | Canada | ||
| Frederick Peter Merillat | son | S | M | W | 2 | IL | Switzerland | Canada | ||
| John Merillat | son | S | M | W | 3/12 | IL | Switzerland | Canada |
1875 NY Census:
Census Place: 1st Election District Colesville, Broome, New York June 3, 1875
| Name | Age | Gender | Relation to Head | Birth County | Trade |
| Jacob Miller | 48 | M | self | Delaware County | groceryman |
| Polly M Miller | 37 | F | wife | (Pennsylvania) | |
| Charles Miller | 11 | M | son | Broome | |
| Albert Miller | 8 | M | son | Broome | |
| Jay Miller | 4 | M | son | Broome | is Norris J. |
| Norman Miller | 10 mos. | M | son | Broome | |
| Harvey Miller | 40 | M | self | Broome | |
| Susan Miller | 44 | F | wife | Broome | |
| Edna Miller | 11 | F | daughter | Broome | |
| George Miller | 3 yrs 10 mos. | M | son | Broome |
1880 US Census:
Census Place: Colesville, Broome Co., New York June 23, 1880
| Dwell # ED | Name | Relation to head | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| 6 p. 28 ED 43 | Chris Miller | head | M | M | W | 75 | farmer | |||
| Mariah Miller | wife | M | F | W | 70 | keeping house | ||||
| Sally Marsh | [unreadable] | S | F | W | 20 | |||||
| p 244B | Jacob Miller | head | M | Male | W | 53 | NY | ---- | NY | NY |
| Polly Miller | wife | M | Female | W | 42 | NY | keep house | NY | NY | |
| Charles Miller | son | S | Male | W | 17 | NY | at school | NY | NY | |
| Albert Miller | son | S | Male | W | 12 | NY | at school | NY | NY | |
| Jerry Miller | son | S | Male | W | 9 | NY | NY | NY | ||
| Norman Miller | son | S | Male | W | 5 | NY | NY | NY | ||
| Harvey Miller | head | M | M | W | 45 | NY | mason | NY | NY | |
| Susan Miller | wife | M | F | W | 44 | NY | ||||
| George Miller | son | S | M | W | 8 | NY | at school | |||
| Carrie Miller | daughter | S | F | W | 4 | NY |
Census Place: Binghamton, Broome Co., New York
| Dwell #/ED | Name | Relation to head | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| William Miller | head | M | M | W | 47 | NY | tobacco agent | NY | NY | |
| Calista Miller | wife | M | F | W | 42 | NY | keeping house | NY | NY | |
| Charles Miller | son | S | M | W | 20 | NY | at school | NY | NY |
Census Place: Pilot, Kankakee Co., Illinois June 16, 1880
| Dwell# /ED | Name | Relation to head | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Peter Merillat | head | M | M | W | 50 | Switzerland | farmer | Switzerland | Switzerland | |
| Henriette Merillat | wife | M | F | W | 38 | Canada | keeping house | Canada | Canada | |
| Rose Elle Merillat | daughter | S | F | W | 18 | IL | without occup | Switzerland | Canada | |
| Frederick Peter Merillat | son | S | M | W | 17 | IL | farmer | Switzerland | Canada | |
| Mathilda Merillat | daughter | S | F | W | 15 | IL | at school | Switzerland | Canada | |
| ?(pierre?)? Merillat | son | S | M | W | 12 | IL | at school | Switzerland | Canada | |
| Thadde (is Hattie) Merillat | daughter | S | F | W | 8 | IL | at school | Switzerland | Canada | |
| Caroline (Clara Alice?) Merillat | daughter | S | F | W | 6 | IL | at home | Switzerland | Canada | |
| Henry Antony Merillat | son | S | M | W | 4 | IL | at home | Switzerland | Canada | |
| Joseph Armond Merillat | son | S | M | W | 1 | IL | at home | Switzerland | Canada |
1892 NY Census
Census Place: Colesville, Broome Co, NY 2nd E.D.
| Name | Relation to head | Gender | Age | Birthplace | Occupation |
| Harvey Miller | head | M | U.S. | mason | |
| Susan Miller | wife | F | 55 | U.S. | |
| George Miller | son | M | 21 | U.S. | laborer |
| Carrie Miller | daughter | F | U.S. | ||
| Jacob Miller | head | M | 65 | U.S. | merchant |
| Polly M Miller | wife | F | 54 | U.S. | |
| Norman W Miller | son | M | 19 | U.S. | |
| Samuel C Miller | son | M | 12 | U.S. | |
| Reuben Miller | head | M | 33 | U.S. | |
| Dora Miller | wife | F | 35 | U.S. | |
| Ray Miller | son | M | ?? | U.S. | |
| George A Holcomb | head | M | 55 | U.S. | farmer |
| Eunice A Holcomb | wife | F | 50 | U.S | |
| Abbie D Holcomb | daughter | F | 17 | U.S. | future wife of George Miller |
| Alvin J Holcomb | son | M | 13 | U.S. |
1900 US Census:
Census Place: Colesville, Broome Co., NY Enum District #33 Sheets #8 & #11
(Harvey, Wm & C.Beardsley) E.D.32 Sheet 11 (Reuben)
| Name | Relation to head | Marital Status | # yrs Married | Gender | Race | Birthdate | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
| Harvey Miller | head | M | M | W | Dec 1834 | 65 | |||||
| Susan Miller | wife | M | F | W | Mar 1835 | 65 | |||||
| William Miller | head | M | 40 | M | W | Apr 1832 | 68 | NY | farmer | NY | NY |
| Calista Miller | wife | M | 40 | F | W | Mar 1837 | 63 | NY | NY | NY | |
| Charles F Beardsley | head | M | 18 | M | W | Feb 1860 | 40 | NY | farmer | CT | CT |
| Edna E Beardsley | wife | M | 18 | F | W | Feb 1864 | 36 | NY | NY | PA | |
| Bernice Beardsley | daughter | S | F | W | Mar 1875 (transcriber's note: should be 1885?) | 15 | NY | NY | NY | ||
| Reuben Miller | head | M | 25 | M | W | Aug 1855 | 44 | NY | farmer | NY | NY |
| Dora Miller | wife | M | 25 | F | W | Nov 1858 | 41 | NY | PA | NY | |
| Ray Miller | son | S | M | W | Aug 1885 | 14 | NY | at school | NY | NY | |
| Ethel Miller | daughter | S | F | W | Aug 1892 | 7 | NY | at school | NY | NY | |
| George Watrous | head | M | 15 | M | W | Jun 1865 | 34 | NY | salesman day bonds | NY | NY |
| Mary E Watrous | wife | M | 15 | F | W | Apr 1863 | 37 | NY | housekeeping | NY | NY |
| Hazel F Watrous | daughter | S | F | W | Feb 1897 | 3 | NY | NY | NY | ||
| George C. Miller | servant | S | M | W | Aug 1871 | 28 | NY | farm & ???? | NY | NY |
Census Place: Kankakee, Kankakee Co., IL June 1 - 25, 1900
| Name | Relation to head | Marital Status | # yrs Married | Gender | Race | Birthdate | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Albert Miller | head | M | 10 | M | W | June 1867 | 32 | NY | carpenter | NY | PA | West Avenue, Washington Avenue Area |
| Rachel Miller | wife | M | 10 | F | W | Dec 1865 | 34 | IL | Canada | Canada | # chldrn born 2; number living 1 | |
| Edith Miller | daughter | S | F | W | May 1894 | 6 | IL | NY | IL | |||
| N.J. Miller | head | M | 7 | M | W | June 1870 | 29 | NY | farmer | NY | Scotland | Ward 4 E.D. 40 |
| Hattie M. Miller | wife | M | 7 | F | W | Jan 1872 | 28 | IL | France | Canada | ||
| Malisia Miller | daughter | S | F | W | Feb 1895 | 5 | IL | NY | IL | (is Melissa Miller) | ||
| Isiac Miller | daughter | S | F | W | Jan 1897 | 3 | IL | NY | IL | (is Irene Myrtle) | ||
| Bernice Miller | daughter | S | F | W | Aug 1898 | 1 | IL | NY | IL |
1910 US Census:
Census Place: Colesville, Broome Co., NY May 4-5, 1910
(ED 41 Sheet #25B Page 14A - Harvey & Wm) ( ED 40 sheet 1B- Reuben)
| Name | Relation to head | Marital Status | # yrs Married | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Harvey Miller | head | M | 49 | W | 75 | NY | General farm | NY | NY | Owns farm; can read/write | |
| Susie M Miller | wife | M | 49 | F | W | 74 | NY | CT | NY | can read/write | |
| George Miller | son | S | M | W | 36 | NY | carpenter | NY | NY | own home; can read/write | |
| W.H. Miller | head | Widowed | M | W | 77 | NY | NY | NY | owns home; can read/write | ||
| Reuben J Miller | head | M | 34 | M | W | 55 | NY | farmer | NY | NY | owns farm; can read/write |
| Dora Miller | wife | M | 34 | F | W | 53 | NY | CT | NY | # chldrn born 5; number living 3 | |
| Ethel Miller | daughter | S | F | W | 17 | NY | NY | NY | |||
| Claude Miller | son | S | M | W | 9 | NY | NY | NY | |||
| George A. Holcomb | head | M | W | 72 | NY | NY | NY | ||||
| Abbie D. Holcomb | daughter | S | F | W | 34 | NY | NY | NY | future wife of George C. Miller | ||
| Charles F Beardsley | head | M | 28 | M | W | 50 | NY | farmer | CT | CT | |
| Edna Beardsley | wife | M | 28 | F | W | 46 | NY | NY | PA |
Census Place: Norwich, Chenango Co., NY
| Name | Relation to head | Marital Status | # yrs Married | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Norman Miller | head | M | 10 | W | 33 | engineer at brewery | NY | Norwich Road census p 52 | |||
| Helen Miller | wife | M | 10 | F | W | 32 | |||||
| Ardath M Miller | daughter | S | F | W | 8 | ||||||
| Helen E. Miller | daughter | S | F | W | 5 |
Census Place: Bourbonnais, Kankakee Co., IL Election District #94
| Name | Relation to head | Marital Status | # yrs Married | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Philip Houde | head | M | 17 | M | W | 38 | IL | Canada | Canada | ||
| Emelie Houde | wife | M | 17 | F | W | 40 | IL | Canada | IL | one child deceased at time of census | |
| Armand Houde | son | S | M | W | 16 | IL | IL | IL | |||
| Zephir Houde | son | S | M | W | 15 | IL | IL | IL | |||
| Alphonso Houde | son | S | M | W | 14 | IL | IL | IL | |||
| Edward Houde | son | S | M | W | 12 | IL | IL | IL | |||
| Albert Houde | son | S | M | W | 8 | IL | IL | IL | |||
| Thomas Houde | son | S | M | W | 7 | IL | IL | IL | |||
| Estelle Houde | daughter | S | F | W | 5 | IL | IL | IL | |||
| Elizabeth Houde | daughter | S | F | W | 3 | IL | IL | IL | |||
| Florence Houde | daughter | S | F | W | 1 1/12 | IL | IL | IL |
Census Place: Kankakee, Kankakee Co., IL April 21, 1910
| Name | Relation to head | Marital Status | # yrs Married | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| D.W. Newman | head | M | 21 | M | W | 41 | Scotland | carpenter | Scotland | Scotland | (is David) |
| Lizzie Newman | wife | M | 21 | F | W | 39 | Canada | Canada | Canada | ||
| Edsla(?) M Newman | daughter | S | F | W | 20 | MN | stenographer, lumber | Scotland | Canada | ||
| Ray W Newman | son | S | M | W | 14 | IL | in school | Scotland | Canada | future husband of Melissa J. Miller |
Census Place: Limestone Twshp, Kankakee Co., IL April 26,1910
| Name | Relation to head | Marital Status | # yrs Married | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Norris J. Miller | head | M | 17 | W | 39 | NY | farmer | NY | PA | mortgage / farm | |
| Hattie R. Miller | wife | M | 17 | F | W | 37 | IL | PA | Canada | ||
| Irene M Miller | daughter | S | F | W | 13 | IL | NY | IL | |||
| Bernice V Miller | daughter | S | F | W | 11 | IL | NY | IL | |||
| Florence M Miller | daughter | S | F | W | 9 | IL | NY | IL | |||
| Ernest J Miller | son | S | M | W | 7 | IL | NY | IL | |||
| Freda M Miller | daughter | S | F | W | 4 | IL | NY | IL | |||
| Peter F Merillat | father-in-law | Widowed | M | W | 73 | Switzerland | France | Switzerland |
1920 US Census:
Census Place: Colesville, Broome Co., NY Jan 8-10, 1920 Enum District 68 Sheet 3B
| Name | Relation to head | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Reuben J Miller | head | M | M | W | 65 | NY | General farm | NY | NY | Chaffie Street |
| Dora Miller | wife | M | F | W | 63 | NY | PA | NY | ||
| Claude D. Miller | son | S | M | W | 19 | NY | NY | NY | ||
| Charles F. Beardsley | head | M | M | W | 59 | NY | dairy farmer | |||
| Edna E. Beardsley | wife | M | F | W | 55 | NY |
Census Place: Kortright, Delaware Co., NY
| Name | Relation to head | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Norman Millar | head | M | W | 46 | NY | machinist SF Creamery | NY | NY | census p. 7B | |
| Helen E Millar | wife | M | F | W | 42 | NY | NY | NY | ||
| Ardath M Millar | daughter | S | F | W | 19 | NY | NY | NY | ||
| Helen E. Millar | daughter | S | F | W | 15 | NY | NY | NY | ||
| Alice B. Millar | daughter | S | F | W | 5 | NY | NY | NY |
Census Place: Hunter, Greene Co., NY
| Name | Relation to head | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| George H Matthews | head | M | W | 61 | NY | stone mason | NY | NY | ||
| Alice E Matthews | wife | M | F | W | 50 | NY | NY | NY | ||
| ?Genetee? Matthews | daughter | S | F | W | 26 | NY | grocery clerk | NY | NY | |
| Howard C Matthews | son | S | M | W | 20 | NY | NY | NY | future husband of Helen Millar | |
| Fred W Matthews | son | S | M | W | 18 | NY | carpenter? | NY | NY | |
| John H Matthews | son | S | M | W | 13 | NY | NY | NY |
Census Place: Kankakee, Kankakee Co., IL January 18, 1920
| Name | Relation to head | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Hattie Miller | head | Widowed | F | W | 49? | IL | none | widowed wife of Norris J. Miller | ||
| Irene Miller | daughter | S | F | W | 23 | IL | knitting mill | NY | IL | |
| Bernice Miller | daughter | S | F | W | 21 | IL | knitting mill | NY | IL | |
| Florence Miller | daughter | S | F | W | 19 | IL | looper - knitting mill | NY | IL | |
| Ernest Miller | son | S | M | W | 16 | IL | night watch pickle factory | NY | IL | |
| Freda Miller | daughter | S | F | W | 14 | IL | saleslady grocery store | NY | IL | |
| Leo Miller | son | S | M | W | 4 | IL | NY | IL | ||
| Henry Chayer | head | W | 34 | IL | pattern maker, implement | IL | IL | |||
| Alice Chayer | wife | M | F | W | 34 | IL | IL | IL | is former wife of Samuel Cornelius Miller | |
| Geneva A. | step-daughter | S | F | W | 14 | IL | NY | IL | daughter of Samuel Cornelius & Alice Pansy (Webster) Miller |
1930 US Census:
Census Place: Binghamton, Broome Co., NY
| Name | Relation to head | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Ray Miller | head | M | M | W | 44 | NY | dairy farm | NY | NY | |
| Jeanine(?) Miller | wife | M | F | W | 44 | NY | at home | NY | NY | |
| Trevor(?) Miller | son | S | M | W | 20 | NY | Laborer Sawmill | NY | NY | |
| Catherine Miller | daughter | S | F | W | 12 | NY | NY | NY |
Census Place: Colesville, Broome Co., NY April 17, 1930
| Name | Relation to head | Marital Status | Age at 1st marriage | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| George Miller | head | M | 42 | W | 58 | NY | dairy farmer | NY | NY | Main Road, Tunnel | |
| Abbie D. Miller | wife | M | 40 | F | W | 56 | NY | NY | NY | ||
| Charles F Beardsley | head | M | 21 | M | W | 70 | NY | farmer | CT | CT | owned home valued at $4000 ED# 1-46 sheet 6A |
| Edna E. Beardsley | wife | M | 18 | F | W | 66 | NY | NY | PA | ||
| Edward Hare | head | M | 26 | M | W | 44 | NY | dairy farmer | U.S. | U.S. | |
| Ethel Hare | wife | M | 20 | F | W | 38 | NY | NY | NY | daughter of Reuben& Dora Miller | |
| Lawrence Hare | son | S | M | W | 17 | NY | NY | NY | |||
| Eldora Hare | daughter | S | F | W | 14 | NY | NY | NY | |||
| Hilda M Hare | daughter | S | F | W | 4 2/12 | NY | NY | NY | |||
| Reuben J Miller | father-in-law | M | 21 | M | W | 75 | NY | NY | NY | ||
| Dora Miller | mother-in-law | M | 19 | F | W | 83 | NY | NY | NY |
Census Place: Stamford Village, Harpursfield Town, Delaware Co., NY April 14, 1930
| Name | Relation to head | Marital Status | # yrs married | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Norman Millar | head | M | 25 | W | 54 | NY | laborer creamery | NY | NY | owns home; census p. 4B | |
| Helen E. Millar | wife | M | 25 | F | W | 52 | NY | teacher public school | NY | NY | |
| Ardath May Millar | daughter | S | F | W | 29 | NY | teacher public school | NY | NY | ||
| Alice E. Millar | daughter | S | F | W | 15 | NY | NY | NY |
Census Place: Brooklyn, Kings Co., NY
| Name | Relation to head | Marital Status | age at 1st marriage | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Howard C Matthews | head | M | 28 | W | 30 | NY | druggist | NY | NY | rents; home not valued | |
| Helen E. Mattews | wife | M | 23(?) | F | W | 25 | NY | housewife | NY | NY |
Census Place: Brooklyn, Kings Co., NY
| Name | Relation to head | Marital Status | age at 1st marriage | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| George H Matthews | head | M | W | 72 | NY | NY | NY | ||||
| Alice E Matthews | wife | M | F | W | 61 | NY | NY | NY | |||
| Fred W Matthews | son | S | M | W | 23 | NY | clerk | NY | NY |
Census Place: Chebanse Township Iroquois Co., IL April 16, 1930 Enum. Dist 38-15 sheet 1B)
| Name | Relation to head | Marital Status | age at 1st marriage | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Edwin C Jensen | head | M | 22 | W | 26 | IL | farmer | Denmark | IL | not veteran | |
| Florence M Jensen | wife | M | 25 | F | W | 29 | IL | NY | IL | ||
| Alicia L Jensen | daughter | S | F | W | 3 1/2 | IL | IL | IL |
Census Place: Lansing, Cook Co., IL April 30, 1930 (Thornton Twshp Enum. Dist 16-2013 sheet 33B)
| Name | Relation to head | Race | Gender | Marital Status | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Albert Miller | head | W | M | Widowed | NY | contractor, bldg | NY | PA | Wentworth(?) Ave near Indiana State Line |
Census Place: Kankakee, Kankakee Co., IL April 14, 1930 Enum Dist 46-25 Sheet 13B
| Name | Relation to head | Marital Status | Age at 1st marriage | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Ernest J Miller | head | M | 22 | W | 27 | IL | foreman factory | NY | IL | Listed on original census as Milles Oak Street |
|
| Mildred Miller | wife | M | 22 | F | W | 28 | IL | IL | IL | ||
| John R Miller | son | S | M | W | 1 2/12 | IL | IL | IL | |||
| Hattie Miller | head | Widowed | 21 | F | W | 58 | IL | none | Switzerland | Canada | |
| Leo Miller | son | M | 18 | M | W | 19 | IL | checker, stone works | NY | IL | |
| Della Miller | daughter-in-law | M | 18 | F | W | 19 | IL | IL | cutter, furniture factory | Arkansas |
Census Place: Center Township, St. Joseph Co., IN
| Name | Relation to head | Marital Status | Age at 1st marriage | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Henry Chayer | head | M | W | 46 | IL | pattern maker | IL | Canada | owned home valued $4000 | ||
| Alice Chayer | wife | M | F | W | 45 | IL | IL | IL | former wife of Samuel Cornelius Miller |
Census Place: New Smyrna, Volusia Co., FL; April 10, 1930 Ball Street
| Name | Relation to head | Marital Status | Age at 1st marriage | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | Misc |
| Earl J. Kretser | head | M | 29 | W | 50 | WI | Carpenter | NY | NY | rented home House#509 rent/mo $10 |
|
| Hesper M. Kretser | wife | M | 21 | F | W | 41 | NY | Janitoress (church) | NY | WI | |
| Kieth S. Kretser | son | S | M | W | 14 | WI | WI | NY |